



Build Cost
M5 from Trek Store
| Item | Price w/ Tax |
|---|---|
| Trek Marlin 5 | $787.31 |
| New total w/ tax: | $787.31 |
Battery - From Amazon
| Item | Price w/ Tax |
|---|---|
| Battery - 52v 20ah | $473.56 |
| New total w/ tax: | $1,260.87 |
Kit - From Aliexpress
| Item | Price w/ Tax |
|---|---|
| BBSHD Kit (Links change, but I recommend a merchant named Greenergy) | $752.09 |
| Twist Throttle | $18.07 |
| USB Programming Cable | $15.72 |
| Gear Shift Sensor | $22.67 |
| New total w/ tax: | $2,069.42 |
Offset Chainring
| Item | Price w/ Tax |
|---|---|
| Lekkie 42T Bling Ring for BBSHD | $107.28 |
| New total w/ tax: | $2,176.70 |
Total Including Bike
$2,176.70
Tools - From Amazon
| Item | Price w/ Tax |
|---|---|
| Pedal Wrech w/ Bottle Opener | $27.36 |
| Bottom Bracket Tool | $20.75 |
| Chain Breaker - Park Tool | $42.65 |
| Crank Puller - Park Tool | $17.55 |
| Bicycle Allen Wrench Full Set | $32.83 |
| Bottom Bracket Spacers | $12.03 |
| Black Hose Clamps - 12pc | $14.22 |
| New total w/ tax: | $2,344.09 |
Total Including Bike and Tools
$2,344.09
Optional Accessories
| Item | Sale Price |
|---|---|
| Kickstand - Bontrager | $21.99 |
| Tire Levers - Park Tool | $4.99 |
| Tube - Bontrager | $10.99 |
| Seat - Serfas Dual Density | $62.96 |
| Patch Kit - Park Tool | $7.95 |
| Hand Pump | $12.73 |
| Tri-Flow Lubricant | $11.50 |
| Small Saddle Bag | $25.99 |
| Multitool | $24.07 |
| Mirror | $14.99 |
| Tessa Fabric Tape | $11.99 |
| Chrome Storm Rain Pant | $146.83 |
| Wired Rear Tail Light | $30.00 |
| Brighter Headlight | $26.00 |
| Bicycle Cable Cutters | $15.32 |
| Bell | $15.32 |
| Reflective Sticker 2pk | $27.78 |
| Hiplok | $116.62 |
X